Minimum scores by course
| Course | Qualification | Minimum score |
|---|---|---|
| Bachelor of Artificial Intelligence | AISSCE (Class XII) | 71.000 |
| Bachelor of Biomedical Science | AISSCE (Class XII) | 68.000 |
| Bachelor of Business | AISSCE (Class XII) | 67.000 |
| Bachelor of Commerce | AISSCE (Class XII) | 70.000 |
| Bachelor of Commerce | AISSCE (Class XII) | 70.000 |
| Bachelor of Computer Science | AISSCE (Class XII) | 70.000 |
| Bachelor of Cyber Security | AISSCE (Class XII) | 71.000 |
| Bachelor of Data Science | AISSCE (Class XII) | 69.000 |
| Bachelor of Exercise and Sport Science | AISSCE (Class XII) | 64.000 |
| Bachelor of Information Technology | AISSCE (Class XII) | 72.000 |
| Bachelor of Laws | AISSCE (Class XII) | 81.000 |
| Bachelor of Laws | AISSCE (Class XII) | 81.000 |
| Bachelor of Laws | AISSCE (Class XII) | 81.000 |
| Bachelor of Nursing | AISSCE (Class XII) | 64.000 |
| Bachelor of Nursing | AISSCE (Class XII) | 64.000 |
| Bachelor of Nursing | AISSCE (Class XII) | 64.000 |
| Bachelor of Nutrition Science | AISSCE (Class XII) | 64.000 |
| Bachelor of Psychological Science | AISSCE (Class XII) | 67.000 |
| Bachelor of Engineering (Honours) | AISSCE (Class XII) | 70.000 |
Next
Keywords this page is built to answer
study in ashfield park from india
- victoria universities for india students
- study in victoria from india
- march intake australia for india students
Read from the keyword register (edu-country). This panel is a demonstration of the publishing machinery and is off by default.